List of current social networks
Plattform | Account Typ | Status | Followers | % | % +/- | last updated |
Vero | official | verified | 903a | 61.60 | +0.72 | January 3rd 2021 |
official | no verification process available | 225 | 15.35 | +0.20 | January 3rd 2021 | |
advertisment / official | not verified | 126 | 8.59 | -0.09 | January 3rd 2021 | |
MeWe | official | not verified | 83 | 5.66 | +0.07 | January 3rd 2021 |
Facebook Page | advertisment / official | not verified | 50b | 3.41 | +0.04 | January 3rd 2021 |
YouTube ORIGINALS Channel | official | not verified | 30 | 2.05 | -0.04 | January 3rd 2021 |
Telegram Channel | official | not verified | 21 | 1.43 | -0.12 | January 3rd 2021 |
Signal Group | official | not verified | 8 | 0.55 | -0.33 | January 3rd 2021 |
official | not verified | 2 | 0.14 | +0.01 | January 3rd 2021 | |
Jamendo Music | official | not verified | no information | 0 | 0 | January 3rd 2021 |
At All: | (1,466) | 100 | -1,28 | January 3rd 2021 |
a This number includes also the amount of not public visible connected Users
b This number includes subscribers and like numbers.
List of old Social network accounts
Plattform | Followers | % | % +/- | last updated |
MySpace | complete deleted | End of November 2018 | ||
Snapchat | 0 | complete deleted | January 10th 2021 | |
Ello | 8 | complete deleted | January 10th 2021 | |
Periscope | 2 | complete deleted | January 10th 2021 | |
Mastodon | 14 | complete deleted | January 14th 2021 | |
At All: | 8 | January 14th 2021 |
Die Kommentarfunktion wurde vom Besitzer dieses Blogs in diesem Eintrag deaktiviert.
Noch keine Kommentare