Hello dear readers,
I will update this article regularly to keep you up to date how many minutes and words of ORIGINAL content we provide on our website and the number of people who visiting our website every month.
Have fun with this little statistic:
ORIGINAL CONTENT: | Minutes | Words | Pictures |
Video: | 379 Minutes (January 2nd 2021) | ||
Writings (German): | 38,648 Words (August 11th 2019) | ||
Writings (English): | 26,270 Words (August 11th 2019) | ||
1,350 Pictures (January 2nd 2021) |
Website
(Domains: nemethstarproductions.de / nemethstarproductions.com / nemethstarproductions.eu)
Month | Unique Visitors | All Visits |
January 2019: | 807 | 1,488 |
February 2019: | 925 | 1,524 |
March 2019: | 1,272 | 2,090 |
April 2019: | 1,202 | 1,870 |
May 2019 | 1,180 | 2,088 |
June 2019: | 1,449 | 2,373 |
July 2019: | 1,583 | 2,551 |
August 2019: | 1,562 | 2,640 |
September 2019: | 1,415 | 2,386 |
October 2019: | 1,670 | 2,751 |
November 2019: | 1,798 | 3,202 |
December 2019 (25th to 31st): | 539 | 807 |
January 2020: | 1,569 | 2,617 |
February 2020: | 1,581 | 2,541 |
March 2020: | 1,788 | 3,076 |
April 2020: | 1,642 | 2,589 |
May 2020: | 2,010 | 3,312 |
June 2020: | 3,140 | 4,958 |
July 2020: | 2,684 | 4,555 |
August 2020: | 2,680 | 4,858 |
September 2020: | 2,986 | 4,451 |
October 2020: | 1,596 | 3,130 |
November 2020: | 1,869 | 3,356 |
December 2020: | 2,023 | 3,643 |
TOP 5 strongest months since start of the website (by Unique Visitors):
Rank | Month | Unique Visitors | All Visits |
1 | June 2020 | 3,140 | 4,958 |
2 | September 2020 | 2,986 | 4,451 |
3 | July 2020 | 2,684 | 4,555 |
4 | August 2020 | 2,680 | 4,858 |
5 | December 2020 | 2,023 | 3,643 |
Gallery Sub-Website
(Domain: webgal.nemethstarproductions.de)
Month | Unique Visitors | All Visits |
January 2019: | - | - |
February 2019: | - | - |
March 2019: | 576 | 1,283 |
April 2019: | 660 | 9,520 |
May 2019 | 781 | 13,113 |
June 2019: | 704 | 16,963 |
July 2019: | 721 | 16,439 |
August 2019: | 887 | 16,632 |
September 2019: | 952 | 16,133 |
October 2019: | 951 | 15,899 |
November 2019: | 1,523 | 25,491 |
December 2019 (25th to 31st): | - | 25,290 |
January 2020: | - | 25,290 |
February 2020: | 1,433 | 13,598 |
March 2020: | 1,407 | 25,759 |
April 2020: | 966 | 23,370 |
May 2020: | 1,230 | 19,717 |
June 2020: | 968 | 16,523 |
July 2020: | 898 | 17,923 |
August 2020: | 1,035 | 19,058 |
September 2020: | 738 |
16,960 |
October 2020: | 694 | 23,871 |
November 2020: | 692 | 22,683 |
December 2020: | 703 | 18,837 |
Blog
(Domain: blogging.nemethstarproductions.de)
Month | Unique Visitors | All Visits |
January 2019: | 1,350 | 3,014 |
February 2019: | 1,006 | 2,397 |
March 2019: | 1,517 | 4,441 |
April 2019: | 1,416 | 5,104 |
May 2019 | 1,283 | 4,089 |
June 2019: | 1,444 | 3,453 |
July 2019: | 2,369 | 5,728 |
August 2019: | 2,870 | 8,255 |
September 2019: | 2,749 | 7,719 |
October 2019: | 3,061 | 8,393 |
November 2019: | 2,819 | 6,590 |
December 2019 (25th to 31st): | 508 | 865 |
January 2020: | 3,195 | 6,520 |
February 2020: | 2,883 | 5,593 |
March 2020: | 2,250 | 5,499 |
April 2020: | 1,660 | 4,141 |
May 2020: | 1,934 | 5,001 |
June 2020: | 1,787 | 4,604 |
July 2020: | 1,732 | 4,140 |
August 2020: | 1,796 | 5,013 |
September 2020: | 1,840 | 4,215 |
October 2020: | 1,652 | 5,036 |
November 2020: | 1,635 | 4,028 |
December 2020: | 2,253 | 5,363 |
Your,
Nemeth/Star Productions News Blog
Die Kommentarfunktion wurde vom Besitzer dieses Blogs in diesem Eintrag deaktiviert.
Noch keine Kommentare