Hello dear readers,
I will update this article regularly to keep you up to date how many minutes and words of ORIGINAL content we provide on our website and the number of people who visiting our website every month.
Have fun with this little statistic:
ORIGINAL CONTENT: | Minutes | Words |
Video: | 258 Minutes (Dec. 9th 2019) | |
Writings (German): | 38,648 Words (August 11th 2019) | |
Writings (English): | 26,270 Words (August 11th 2019) |
Website
(Domains: nemethstarproductions.de / nemethstarproductions.com / nemethstarproductions.eu)
Month | Unique Visitors | All Visits |
January 2019: | 807 | 1,488 |
February 2019: | 925 | 1,524 |
March 2019: | 1,272 | 2,090 |
April 2019: | 1,202 | 1,870 |
May 2019 | 1,180 | 2,088 |
June 2019: | 1,449 | 2,373 |
July 2019: | 1,583 | 2,551 |
August 2019: | 1,562 | 2,640 |
September 2019: | 1,415 | 2,386 |
October 2019: | 1,670 | 2,751 |
November 2019: | 1,798 | 3,202 |
December 2019: |
TOP 5 strongest months since start of the website (by Unique Visitors):
Rank | Month | Unique Visitors | All Visits |
1 | November 2019 | 1,798 | 3,202 |
2 | October 2019 | 1,670 | 2,751 |
3 | July 2019 | 1,583 | 2,551 |
4 | August 2019 | 1,562 | 2,640 |
5 | June 2019 | 1,449 | 2,373 |
Gallery Sub-Website
(Domain: webgal.nemethstarproductions.de)
Month | Unique Visitors | All Visits |
January 2019: | - | - |
February 2019: | - | - |
March 2019: | 576 | 1,283 |
April 2019: | 660 | 9,520 |
May 2019 | 781 | 13,113 |
June 2019: | 704 | 16,963 |
July 2019: | 721 | 16,439 |
August 2019: | 887 | 16,632 |
September 2019: | 952 | 16,133 |
October 2019: | 951 | 15,899 |
November 2019: | 1,523 | 25,491 |
December 2019: |
Blog
(Domain: blogging.nemethstarproductions.de)
Month | Unique Visitors | All Visits |
January 2019: | 1,350 | 3,014 |
February 2019: | 1,006 | 2,397 |
March 2019: | 1,517 | 4,441 |
April 2019: | 1,416 | 5,104 |
May 2019 | 1,283 | 4,089 |
June 2019: | 1,444 | 3,453 |
July 2019: | 2,369 | 5,728 |
August 2019: | 2,870 | 8,255 |
September 2019: | 2,749 | 7,719 |
October 2019: | 3,061 | 8,393 |
November 2019: | 2,819 | 6,590 |
December 2019: |
Your,
Nemeth/Star Productions News Blog
The author does not allow comments to this entry
No comments